The current league has been suspended due to Covid
Date | Opposition | Venue | Address | Time |
---|---|---|---|---|
26th Sep | Leeds Adel | Away | Adel War Memorial Club LS16 8DE | Postponed |
3rd October | Harrogate 3 | Home | Bridlington Astro Centre YO16 4QU | Postponed |
10th Oct | Airedale 1 | Home | Bridlington Astro Centre YO16 4QU | W 2-1 |
17th Oct | Thirsk 2 | Home | Bridlington Astro Centre YO16 4QU | W 5-2 |
24th Oct | Tadcaster | Away | Tadcaster Grammar School LS24 9NB | D 2-2 |
31st Oct | Wakefield Wand | Away | Wakefield Sports Club WF1 3RR | Postponed |
7th Nov | Halifax 3 | Home | Bridlington Astro Centre YO16 4QU | Postponed |
14th Nov | Skipton 1 | Away | Ben Rhydding LS29 8AW | Postponed |
21st Nov | York 3 | Home | Bridlington Astro Centre YO16 4QU | Postponed |
28th Nov | Lindum 2 | Away | Lindum Sports Ground LN2 4PE | Postponed |
5th Dec | Slazengers 2 | Away | Slazengers Hockey Club WF4 5BL | 12.00 |
12th Dec | Tadcaster | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
9th Jan | Airedale 1 | Away | Oakbank School, Oakworth Rd, Keighley BD22 7DU | 13.30 |
16th Jan | Harrogate 3 | Away | Granby Hockey Centre HG1 4AP | 15.00 |
23rd Jan | Leeds Adel | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
30th Jan | Thirsk 2 | Away | Thirsk Comprehensive School YO7 1RZ | 12.00 |
6th Feb | Slazengers 2 | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
13th Feb | York 3 | Away | Huntingdon School YO32 9WT | 12.00 |
20th Feb | Skipton 2 | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
27th Feb | Halifax 3 | Away | Park Lane High School HX3 9LG | 11.30 |
6th Mar | Wakefield Wand | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
13th Mar | Lindum 2 | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
20th Mar | Leeds Adel | Away | Adel War Memorial Club LS16 8DE | |
27th Mar | Harrogate 3 | Home | Bridlington Astro Centre YO16 4QU | 11.00 |
http://www.yorkshireha.org.uk/competitions-and-results/#/tables